Substance | Phase | Specific heat (Jkg⋅∘C) |
Aluminium | solid | |
Ammonia | liquid | |
Antimony | solid | |
Argon | gas | |
Arsenic | solid | |
Beryllium | solid | |
Concrete | solid | |
Mercury | liquid | |
Ethanol | liquid | |
Granite | solid | |
Graphite | solid | |
Oxygen | gas | |
Helium | gas | |
Silver | solid | |
Cadmium | solid | |
Glass | solid | 840 |
Chrome | solid | |
Gold | solid | |
Lithium | solid | |
Sand | solid | 830 |
Animal tissue (also human) |
mixture | 3500 |
Nitrogen | gas | |
Magnesium | solid | |
Methane at | gas | |
Methanol | liquid | |
Sodium | solid | |
Neon | gas | |
Paraffin |
solid | 2500 |
Lead | solid | |
Wood | solid | |
Cotton | solid | |
Iron | solid | |
Carbon dioxide | gas | |
Steel | solid | |
Diamond | solid | |
Tin | solid | |
Titan | solid | |
Zinc | solid | |
Uranus | solid | |
Copper | solid | |
Water at (steam) | gas | |
Water at | liquid | |
Water at | liquid | |
Water at (ice) | solid | |
Hydrogen | gas | |
Hydrogen sulfide | gas | |
Bismuth | solid | 123 |
Tungsten | solid | |
Air (normal pressure, dry, ()) |
gas | |
Air (at normal condition A ) | gas |
Source: Wikipedia