Küllastunud veeauru rõhk (0 – 100∘C)
T, ∘C | P, kPa | P, atm |
0 | 0,6113 | 0,0060 |
5 | 0,8726 | 0,0086 |
10 | 1,2281 | 0,0121 |
15 | 1,7056 | 0,0168 |
20 | 2,3388 | 0,0231 |
25 | 3,1690 | 0,0313 |
30 | 4,2455 | 0,0419 |
35 | 5,6267 | 0,0555 |
40 | 7,3814 | 0,0728 |
45 | 9,5898 | 0,0946 |
50 | 12,3440 | 0,1218 |
55 | 15,7520 | 0,1555 |
60 | 19,9320 | 0,1967 |
65 | 25,0220 | 0,2469 |
70 | 31,1760 | 0,3077 |
75 | 38,5630 | 0,3806 |
80 | 47,3730 | 0,4675 |
85 | 57,8150 | 0,5706 |
90 | 70,1170 | 0,6920 |
95 | 84,5290 | 0,8342 |
100 | 101,3200 | 1,0000 |
Allikas: https://en.wikipedia.org/wiki/Vapor_pressure